FK_Operator_ID | Operator_Name | Product_Name | FK_GG_ID | Notice_No | Date_Approved | |
---|---|---|---|---|---|---|
MTC | MTC | Tourists Bundles | 8331 | 116 | 3/20/2024 | |
MTC | MTC | New Postpaid Infinite Plans | 8294 | 10 | 1/25/2024 | |
MTC | MTC | Amendment of Postpaid and Prepaid International Rates tariffs | 8259 | 765 | 11/17/2023 | |
MTC | MTC | Post Paid Boost Bundles | 8106 | 271 | 5/30/2023 | |
MTC | MTC | Spectra Home | 8106 | 271 | 5/29/2023 | |
MTC | MTC | Showmax Bundles | 8077 | 204 | 5/3/2023 | |
MTC | MTC | Taamba Data Bundles Advance | 8053 | 117 | 2/10/2023 | |
MTC | MTC | Spectra Edge | 7730 | 14 | 12/30/2021 | |
MTC | MTC | VSAT | 7659 | 556 | 10/14/2021 | |
MTC | MTC | Amended Spectra Tariffs | 7659 | 556 | 9/29/2021 | |
MTC | MTC | Revived Standard Packages | 7224 | 195 | 5/3/2020 | |
MTC | MTC | Revival of Old Service Plans | 6954 | 350 | 9/3/2019 | |
MTC | MTC | Pre-paid & Post-paid extra data | 6863 | 64 | 3/25/2019 | |
MTC | MTC | Pre-paid & Postpaid Int SMS | 6798 | 693 | 12/21/2018 | |
MTC | MTC | Aweh O'Yeah - amendment | 6798 | 693 | 12/21/2018 | |
MTC | MTC | Prepaid International Rates amendment | 6634 | 317 | 6/28/2018 | |
MTC | MTC | NetMan - Amemendment | 6588 | 176 | 5/8/2018 | |
MTC | MTC | Mobiz - Amemendment | 6588 | 176 | 5/8/2018 | |
MTC | MTC | Post Paid Service Plan & Extra Data Packages | 6588 | 176 | 5/8/2018 | |
MTC | MTC | Data & International Voice Bundles amendment | 6345 | 195 | 6/29/2017 | |
MTC | MTC | Prepaid Products amendments | 6345 | 195 | 6/29/2017 | |
MTC | MTC | Contract Products amendments | 6345 | 195 | 6/29/2017 | |
MTC | MTC | Oka Aweh | 6215 | 13 | 1/9/2017 | |
MTC | MTC | New Business Products | 6092 | 318 | 8/10/2016 | |
MTC | MTC | SmartShare Data Products | 6074 | 261 | 7/18/2016 | |
MTC | MTC | NetMan Turboboost | 6032 | 169 | 6/10/2016 | |
MTC | MTC | Netman Prepaid Data | 6032 | 170 | 6/10/2016 | |
MTC | MTC | Aweh-O-Yeah | 5908 | 574 | 12/24/2015 | |
MTC | MTC | Aweh Prime | 5908 | 569 | 12/24/2015 | |
MTC | MTC | AWH GIG | 5908 | 569 | 12/24/2015 | |
MTC | MTC | Super Aweh | 5908 | 569 | 12/24/2015 | |
MTC | MTC | Aweh GO | 5908 | 569 | 12/24/2015 | |
MTC | MTC | MTC Select Packagages | 5725 | 162 | 5/5/2015 | |
MTC | MTC | MTC Aweh Packages Tariffs amendment | 5725 | 167 | 5/5/2015 | |
MTC | MTC | Data Bundle Tariff Amendment | 5725 | 168 | 5/5/2015 | |
MTC | MTC | Super Aweh Packages - Amendments | 5460 | 101 | 5/8/2014 | |
MTC | MTC | Mobile Termination Rate (MTR) | 5369 | 511 | 12/20/2013 | |
MTC | MTC | Fixed Termination Rate (FTR) | 5369 | 511 | 12/20/2013 | |
MTC | MTC | SMS Termination Rate | 5369 | 511 | 12/20/2013 | |
MTC | MTC | Netman Packages - price reduction | 5354 | 467 | 12/2/2013 | |
MTC | MTC | Super Aweh Packages | 5269 | 332 | 8/19/2013 | |
MTC | MTC | SmartShare | 5231 | 233 | 6/24/2013 | |
MTC | MTC | New Netman 4G Contract Packages | 5117 | 2 | 1/10/2013 | |
MTC | MTC | New OfficeBox 4G Contract Packages | 5117 | 2 | 1/10/2013 |
Operator_Name | Product_Name | FK_GG_ID | Notice_No | Date_Approved | |
---|---|---|---|---|---|
Telecom Namibia | NAMCOL Student Data Packages | 8077 | 204 | 5/3/2023 | |
Telecom Namibia | Jiva Supreme & Unlimited Data Boost | 8077 | 204 | 5/3/2023 | |
Telecom Namibia | Oranjemund OMDIs Speedlink | 8053 | 117 | 2/27/2023 | |
Telecom Namibia | Fixed Broadband Tariffs | 7796 | 178 | 3/16/2022 | |
Telecom Namibia | Installation Fees | 7796 | 178 | 3/16/2022 | |
Telecom Namibia | TN1 | 7300 | 319 | 7/21/2020 | |
Telecom Namibia | Jive Supreme 2019 | 7176 | 137 | 4/9/2020 | |
Telecom Namibia | TN 1 - 2019 | 7176 | 138 | 4/9/2020 | |
Telecom Namibia | VSAT Packages | 7176 | 138 | 4/9/2020 | |
Telecom Namibia | New Standard/Lite Contract Packages | 7098 | 24 | 1/20/2020 | |
Telecom Namibia | SpeedLink Prepaid | 6863 | 64 | 3/25/2019 | |
Telecom Namibia | Data Links & Express Routes | 6798 | 693 | 12/21/2018 | |
Telecom Namibia | Speedlink Lite | 6798 | 693 | 12/21/2018 | |
Telecom Namibia | Unlimited Voice call & Data Packages | 6634 | 317 | 6/28/2018 | |
Telecom Namibia | South Africa Fixed & Mobile International Call Rates - Review | 6588 | 176 | 5/8/2018 | |
Telecom Namibia | SpeedLink & TN1 - Amendment | 6588 | 176 | 5/8/2018 | |
Telecom Namibia | Jiva Plus & Jiva Surf | 6215 | 15 | 1/9/2017 | |
Telecom Namibia | SmartEntry Packages | 6215 | 17 | 1/9/2017 | |
Telecom Namibia | Fixed line Broadband | 6155 | 385 | 10/25/2016 | |
Telecom Namibia | New VSAT Services 2016 | 6155 | 420 | 10/25/2016 | |
Telecom Namibia | Fixed line Prepaid | 6074 | 263 | 7/18/2016 | |
Telecom Namibia | International Calls Rates, Inmarsat Call rates & Radio Call Rates | 6074 | 266 | 7/18/2016 | |
Telecom Namibia | Jiva Package | 5908 | 575 | 12/24/2015 | |
Telecom Namibia | Talk International (SOHO) & Small Enterprise (SE) | 5867 | 517 | 11/2/2015 | |
Telecom Namibia | Line Rentals -Amendments | 5867 | 523 | 11/2/2015 | |
Telecom Namibia | TN Fixed Mobile Convergence Packages | 5725 | 163 | 5/5/2015 | |
Telecom Namibia | Time Divisional Multiplexing Pricing - Amendment | 5709 | 141 | 4/10/2015 | |
Telecom Namibia | TN Tariffs for Line Rentals Amendment | 5709 | 142 | 4/10/2015 | |
Telecom Namibia | Line Rentals | 5709 | 142 | 4/10/2015 | |
Telecom Namibia | Fixed BroadBand Packages | 5683 | 99 | 3/2/2014 | |
Telecom Namibia | Time Divisional Multiplexing Pricing | 5683 | 102 | 3/2/2014 | |
Telecom Namibia | TN High Speed Broadband Assymetric Permanent Packages | 5667 | 32 | 2/11/2015 | |
Telecom Namibia | TN1 Packages | 5611 | 405 | 11/10/2014 | |
Telecom Namibia | 3G & 4G LTE | 5611 | 404 | 11/11/2014 | |
Telecom Namibia | 3G & 4G LTE tariffs | 5557 | 312 | 9/25/2014 | |
Telecom Namibia | TN 1 Maxi & MaxiPlus Packagages | 5534 | 289 | 7/18/2014 | |
Telecom Namibia | TN Maxiplus & Maxi Packages | 5534 | 289 | 8/15/2014 | |
Telecom Namibia | TN Speedlink Data Only Packages | 5534 | 290 | 8/15/2014 | |
Telecom Namibia | TN Line Rentals Tariffs Amendment - Basic Telephone & ISDN | 5442 | 77 | 4/7/2014 | |
Telecom Namibia | Corporate Call Plans | 5432 | 64 | 3/27/2014 | |
Telecom Namibia | Multi-Talk Family Packages | 5432 | 64 | 3/27/2014 | |
Telecom Namibia | Talk International | 5432 | 64 | 3/27/2014 | |
Telecom Namibia | International Calls Tariffs | 5354 | 468 | 12/2/2013 | |
Telecom Namibia | TalkNet & TalkNet Plus Packages | 5343 | 432 | 11/14/2013 | |
Telecom Namibia | TDM tariffs - Reconsideration | 5269 | 333 | 8/19/2013 | |
Telecom Namibia | National Express Route Tariffs | 5194 | 154 | 5/17/2013 | |
Telecom Namibia | Email to Fax | 5148 | 75 | 3/13/2013 | |
Telecom Namibia | Fixed Broadband Packages - Business | 5092 | 431 | 12/12/2012 | |
Telecom Namibia | Fixed Broadband Packages - High end packages | 5092 | 431 | 12/12/2012 | |
Telecom Namibia | Fixed Broadband Packages - Home | 5092 | 431 | 12/12/2012 | |
Telecom Namibia | Online Broadband packages | 5092 | 431 | 12/12/2012 | |
Telecom Namibia | SpeedLink Packages - Business | 5092 | 431 | 12/12/2012 | |
Telecom Namibia | SpeedLink Packages - Home | 5092 | 431 | 12/12/2012 | |
Telecom Namibia | Minimum charge per call | 4591 | 294 | 10/26/2010 | |
Telecom Namibia | Local call Charges | 4591 | 294 | 10/26/2010 | |
Telecom Namibia | National call Charges | 4591 | 294 | 10/26/2010 | |
Telecom Namibia | To a Cell-Phone | 4591 | 294 | 10/26/2010 | |
Telecom Namibia | Internet Call charges using 0700 | 4591 | 294 | 10/26/2010 | |
Telecom Namibia | VSAT call charges | 4591 | 294 | 10/26/2010 | |
Telecom Namibia | TELEPLUS, TELEMAIL & CALLING PLANS | 4591 | 294 | 10/26/2010 | |
Telecom Namibia | Telemail | 4591 | 294 | 10/26/2010 | |
Telecom Namibia | TelePlus: Instlation & Rental | 4591 | 294 | 10/26/2010 | |
Telecom Namibia | Best Friends | 4591 | 294 | 10/26/2010 | |
Telecom Namibia | Smartfax | 4591 | 294 | 10/26/2010 | |
Telecom Namibia | IVR | 4591 | 294 | 10/26/2010 | |
Telecom Namibia | Hotline | 4591 | 294 | 10/26/2010 | |
Telecom Namibia | Call Barring on outgoing calls (Cust controlled) | 4591 | 294 | 10/26/2010 | |
Telecom Namibia | Call Barring on outgoing calls (Fixed) | 4591 | 294 | 10/26/2010 | |
Telecom Namibia | Call Barring on incoming calls | 4591 | 294 | 10/26/2010 | |
Telecom Namibia | Total Call Barring | 4591 | 294 | 10/26/2010 | |
Telecom Namibia | Call Screening list (per 10 listed numbers) | 4591 | 294 | 10/26/2010 | |
Telecom Namibia | Caller Line Identification restricted (CLIR) | 4591 | 294 | 10/26/2010 | |
Telecom Namibia | Caller Line Identification Presentation (CLIP) | 4591 | 294 | 10/26/2010 | |
Telecom Namibia | Telemail | 4591 | 294 | 10/26/2010 |
FK_Operator_ID | Operator_Name | Product_Name | FK_GG_ID | Notice_No | Date_Approved | |
---|---|---|---|---|---|---|
AO | Africa Online | Jet Home & Business | 7570 | 290 | 7/2/2021 | |
AO | Africa Online | Jola Epic VSAT | 7471 | 84 | 2/5/2021 | |
AO | Africa Online | Jola Extreem | 6863 | 64 | 3/25/2019 | |
AO | Africa Online | Jet Products | 6658 | 378 | 7/25/2018 | |
AO | Africa Online | Jola Broadband | 6215 | 14 | 1/9/2017 | |
AO | Africa Online | Nawagate Products | 5947 | 13 | 2/15/2016 | |
AO | Africa Online | Nawaspot Products | 5947 | 14 | 2/15/2016 | |
AO | Africa Online | Afr KA (VSAT) | 5776 | 287 | 7/3/2014 | |
AO | Africa Online | Nawasat Products (VSAT) | 5534 | 288 | 8/15/2014 | |
AO | Africa Online | NAWA VSAT | 5460 | 102 | 5/8/2014 | |
AO | Africa Online | Dial up | 5117 | 2 | 1/10/2013 | |
AO | Africa Online | WiMax Fixed Services | 5117 | 2 | 1/10/2013 | |
AO | Africa Online | ADSL Business - Uncapped | 5117 | 2 | 1/10/2013 | |
AO | Africa Online | Hosting | 5117 | 2 | 1/10/2013 | |
AO | Africa Online | WIMAX Home | 5117 | 2 | 1/10/2013 | |
AO | Africa Online | Point to Point Wireless/Microwave | 5117 | 2 | 1/11/2013 | |
AO | Africa Online | VSAT Serices (VSAT Projects) | 5117 | 2 | 1/12/2013 | |
CLICK | Click Cloud Hosting CC | Orbit Home,Horizon Business & Expanse Gaming | 8331 | 113 | 3/20/2024 | |
CRAN | CRAN | Termination Rates 2022 | 7909 | 510 | 10/1/2022 | |
CSN | CompuServe Namibia | Home & Business Air Fiber | 8331 | 114 | 3/20/2024 | |
CSN | CompuServe Namibia | Air Fiber | 7998 | 2 | 12/26/2022 | |
CTS | Converged Telecommunications Solutions | Broadband Wireless Tariffs | 5947 | 12 | 2/15/2016 | |
DIH | Demshi Investmestment Holdings (Pty) Ltd | Wifi Tariffs | 7730 | 14 | 2/15/2022 | |
EC | Excellent Communications (Pty) Ltd | Fixed Wireless Rates | 7471 | 84 | 2/5/2021 | |
IR | IR Telecom | Wifi Internet | 7837 | 287 | 4/10/2022 | |
ITG | IT Guru Solutions CC | Internet Packages | 7895 | 477 | 8/12/2022 | |
ITG | IT Guru Solutions CC | Giga Fiber (FTTx) | 7609 | 442 | 8/9/2021 | |
ITG | IT Guru Solutions CC | New Fiber Products | 6588 | 176 | 5/8/2018 | |
LM | Loc8 Mobile | Home and Business Fiber & MicroWave Tariffs | 7730 | 14 | 12/9/2021 | |
MB | Cathral Investment Ninety Six (PTY) Ltd | Home & Business Packages | 8235 | 654 | 10/17/2023 | |
MB | Cathral Investment Ninety Six (PTY) Ltd | Home and Business Internet Packages | 7659 | 556 | 10/1/2021 | |
MTN | UCOM | Bozza tariffs | 7998 | 2 | 2/4/2023 | |
MTN | UCOM | Supersonic Tariffs | 7697 | 689 | 9/30/2021 | |
MTN | UCOM | International Voice Tariffs | 7659 | 556 | 9/30/2021 | |
MTN | UCOM | Bozza Tariffs | 7609 | 442 | 7/30/2021 | |
MTN | UCOM | Dual Link Tariffs | 7471 | 84 | 2/5/2021 | |
MTN | UCOM | Beyond Wow | 7098 | 24 | 1/20/2020 | |
MTN | UCOM | Int voice tariffs | 6798 | 693 | 12/21/2018 | |
MTN | UCOM | Fixed BroadBand Packages BIZSAT (VSAT) | 5709 | 143 | 4/10/2015 | |
OC | Oblixx Communications | Data Packages Tariffs | 7609 | 442 | 8/17/2012 | |
OC | Oblixx Communications | Fixed Wireless | 6863 | 64 | 3/25/2019 | |
PA | Paratus | VoIP rates | 8245 | 699 | 10/30/2023 | |
PA | Paratus | Top-Up Data Bundles | 8077 | 203 | 5/3/2023 | |
PA | Paratus | Omojova Plus | 8077 | 204 | 5/3/2023 | |
PA | Paratus | Geronimo 7 | 7895 | 477 | 8/12/2022 | |
PA | Paratus | VoiP Tariffs | 7895 | 477 | 8/12/2022 | |
PA | Paratus | Top Up Bundles | 7895 | 477 | 8/12/2022 | |
PA | Paratus | Gerenimo | 7837 | 287 | 5/8/2022 | |
PA | Paratus | Ski-Fi Amendments | 7837 | 287 | 5/1/2022 | |
PA | Paratus | SD-WAN | 7796 | 178 | 3/16/2022 | |
PA | Paratus | LTE Infinity Lite Tariffs | 7730 | 14 | 12/31/2021 | |
PA | Paratus | Fiber Tariffs | 7730 | 14 | 12/31/2021 | |
PA | Paratus | Flex Packages & Installation Fees | 7659 | 556 | 10/30/2021 | |
PA | Paratus | Easy Fiber (FTTx) | 7609 | 442 | 7/30/2021 | |
PA | Paratus | Pay As You Go | 7300 | 319 | 7/21/2020 | |
PA | Paratus | VOIP Amendment | 7098 | 24 | 1/20/2020 | |
PA | Paratus | Mumwe Business 200 | 7098 | 24 | 1/20/2020 | |
PA | Paratus | GPon | 7098 | 24 | 1/20/2020 | |
PA | Paratus | Mumwe Amendment | 7098 | 24 | 1/20/2020 | |
PA | Paratus | New FTTx | 7098 | 24 | 1/20/2020 | |
PA | Paratus | Mumwe Amendment tariffs | 7098 | 24 | 1/20/2020 | |
PA | Paratus | Bulk SMS - Addition | 7098 | 24 | 1/20/2020 | |
PA | Paratus | Mumwe | 7015 | 403 | 10/11/2019 | |
PA | Paratus | VoiP Rates Amendment, Wimax & Fiber, LTE Prepaid and Top Ups | 6863 | 64 | 3/25/2019 | |
PA | Paratus | YUR SAT | 6843 | 22 | 2/14/2019 | |
PA | Paratus | LTE & Omajova Packagages | 6658 | 378 | 7/25/2018 | |
PA | Paratus | WiMax | 6634 | 317 | 6/28/2018 | |
PA | Paratus | VoiP Amendment | 6634 | 317 | 6/28/2018 | |
PA | Paratus | New Yur Sat | 6588 | 176 | 5/8/2018 | |
PA | Paratus | LTE Fixed Data Bundle | 6321 | 142 | 6/1/2017 | |
PA | Paratus | LTE Data Packages | 6215 | 16 | 1/9/2017 | |
PA | Paratus | YUR SAT Packages | 6155 | 421 | 10/25/2016 | |
PA | Paratus | LTE Data Bundle | 6097 | 342 | 8/18/2016 | |
PA | Paratus | YUR SAT | 6074 | 264 | 7/18/2016 | |
PA | Paratus | YUR SAT Packages | 5947 | 15 | 2/15/2015 | |
PA | Paratus | 4G Broadband (WI-MAX) | 5908 | 570 | 12/24/2015 | |
PA | Paratus | National Standard 4G Broadband (WiMAX) Bundles | 5432 | 66 | 3/27/2014 | |
PA | Paratus | Additional LTE Data Packages | 3/24/2017 | |||
PA | Paratus | Fiber Products | 7/6/2017 | |||
QKON | Q-Kon Telecom (Namibia) | Twoobii Broadband Services | 8331 | 118 | 3/20/2024 | |
SALT | SALT | Interconnection fees for Data Services | 8235 | 654 | 10/17/2023 | |
SALT | SALT | Tariffs Reconsideration | 7730 | 9/30/2022 | ||
SALT | SALT | Internet Tariffs | 7659 | 556 | 10/30/2021 | |
SALT | SALT | WANlink amendment | 7098 | 24 | 1/20/2020 | |
SALT | SALT | Tariff amemenment | 6588 | 176 | 5/8/2018 | |
SALT | SALT | New Tariffs 2016 | 6241 | 51 | 2/21/2017 | |
SALT | SALT | Messaging & Collaboration Services - Amendment | 5947 | 11 | 2/15/2015 | |
SALT | SALT | WAN Services - Amendment | 5947 | 11 | 2/15/2015 | |
SALT | SALT | DNS & Web Services - Amendment | 5947 | 11 | 2/15/2015 | |
SALT | SALT | Internet Access Services | 5683 | 97 | 3/2/2014 | |
SALT | SALT | Mail Archiving (Backup, Licence, Web Acess) | 5683 | 97 | 3/2/2014 | |
SALT | SALT | Messaging & Collaboration Services | 5683 | 97 | 3/2/2014 | |
SALT | SALT | WAN Services | 5683 | 97 | 3/2/2014 | |
SALT | SALT | Fax Intergration (GFI) | 5683 | 97 | 3/2/2014 | |
SALT | SALT | Internet Access Services | 5269 | 334 | 8/19/2013 | |
SALT | SALT | Messaging & Collaboration Services | 5269 | 334 | 8/19/2013 | |
SALT | SALT | WAN Services | 5269 | 334 | 8/19/2013 | |
SALT | SALT | DNS & Web Services | 5269 | 334 | 8/19/2013 | |
ST | ST | Fixed Wireless Amendment | 7098 | 24 | 1/20/2020 | |
TP | Telepassport | NOPBX tariffs | 7998 | 2 | 12/1/2022 | |
TP | Telepassport | NO-PBX tariffs | 7796 | 178 | 3/16/2022 | |
TP | Telepassport | SIP & Hosted PBX | 8331 | 117 | 3/20/2024 | |
Witel | Echo Telecommunications (PTY) Ltd | MicroWave & Fiber Tariffs Amendment | 8331 | 115 | 3/20/2024 | |
Witel | Echo Telecommunications (PTY) Ltd | Broadband Fiber & Microwave tariffs | 7895 | 477 | 8/12/2022 | |
Witel | Echo Telecommunications (PTY) Ltd | Dedicated Internet Access Tariffs | 7895 | 477 | 8/12/2022 |
Chairperson
Kauna Mufeti is a Computer Science and Information Systems expert with extensive experience in the use of ICT infrastructures to support e-Learning in developing contexts. She also has a passion for software development, specifically in creating database-driven web applications for multi-user systems and developing content for online courses.
Her leadership journey includes heading the School of Computing from 2015 to 2020, where she oversaw educational, research, and administrative functions. She supervised multiple collaborative funded research projects with various national and international institutions.
Kauna also has a robust background in managing the development of software systems. She spearheaded the development of several Content Management Systems for the University of Namibia (UNAM) clients. She also managed the development of the University Management Information Systems project at UNAM, coordinating efforts between multiple stakeholders and an offshore development team.
She holds a Doctor of Philosophy in Information Systems, Master of Science Degree in Computer Science, and Bachelor of Science with Honours Degree in Computer Science, all from Rhodes University. Additionally, she holds a Bachelor of Science Degree in Computer Science and Physics, from the UNAM.
She is currently an Associate Professor in the Department of Computing, Mathematical and Statistical Sciences at UNAM.
Board Member
Aletha Haufiku is a Human Resources professional with over 15 years of business acumen and extensive HR leadership. She is a versatile, personable, results-oriented, and empowering Leader that assists the firm's leadership team in translating the company strategy into HR initiatives that improve performance, profitability, and growth, while also handling legal and compliance concerns, talent retention, and employee engagement.
She has expertise and experience in general HR and business functions such as Business Management, Strategic Human Resources, HR Staffing & Administration, Organisational Development Business Re-engineering, Employee and Labour Relations, Compensation and Benefits, and Employee Wellness, Health and Safety.
Aletha holds a Master of Science in Entrepreneurship (MSC) from the ESSCA School of Management in Paris, France; Master of Business Administration (MBA) from the City University of Applied Science, Hochschule Bremen, Germany; B Tech Human Resources Management and National Diploma Human Resources Management from the Namibia University of Science and Technology (former Polytechnic).
She is currently employed by Bokomo Namibia as Human Resources Executive.
Vice-Chairperson
Elvis Nashilongo is an operations’ practitioner with over 2 decades of experience in the management of Pension funds schemes. He holds a Master’s degree in International Business (MIB/MBA) specializing in Business Management strategies. He also holds a Post Graduate Diploma in Executive Development Program (EDP), a Bachelor’s Degree in Communication and Industrial Psychology and a National Diploma in Public Management.
Mr. Nashilongo has served in leadership and management roles such as former chairman at Mobile Telecommunications Limited (MTC), a former chairman of Government Employees Pension Fund (GEPF) and Principal Officer of GEPF, Board Member at Retirement Funds Institute of Namibia (RFIN), Director and Chairman at Omusati Medical Hospital, and Board Member at Public Relations Institute of Southern Africa (PRISA). He is currently employed as General Manager: Operations, at the Government Institutions Pension Fund (GIPF)
Board Member
Gerhard Coeln is a seasoned Electrical Engineer and founder of GeCoCo Consulting, responsible for electricity distribution & supply industry development and restructuring at local, regional, and national level. He holds an MBA from the Heriot-Watt University in Edinburgh Business School in Scotland and a B.Sc. Electrical & Electronic Engineering from the University of Cape Town. He has recently participated in and received the TPRM certificate course at Wits University.
Gerhard initially worked at telecom companies in South Africa whereafter he returned to Namibia where he worked for a consulting firm Henning Seelenbinder and Partners (HSP) in Windhoek, which concentrated more on power systems and electricity networks throughout Namibia. He then worked for the Municipality of Walvis Bay electricity department until the establishment of Erongo RED.
Gerhard was involved in the restructuring process of the electricity supply industry that culminated in the creation of the Electricity Control Board. Moreover, he was the founding Chief Executive Officer (CEO) of Erongo RED from March 2005 until January 2013. He provided strategic leadership, financial planning and management, board reporting, risk management, environmental scanning, stakeholder management, corporate governance, corporate image, and project management skills during his tenure at Erongo RED.
He as worked at multiple private electricity firms such as Rural Maintenance (Pty) Ltd involved in turn-around strategies for municipalities’ electricity department in South Africa.
Board Member
Veiko Alexander is an admitted legal practitioner of the High Court of Namibia and is the founder and director of the law firm, Veiko Alexander & Company Incorporated. He holds a LLB from the University of South Africa and B-Juris from University of Namibia.
Veiko’s service alignment is predominantly commercial and corporate advice, although a limited part of his practice also includes, labour, civil and criminal litigation. He specialises on advising on mining and minerals related law; licensing and regulatory; the drawing, negotiation and reviewing of contracts; conducting of due diligences and project financing.
Apart from being a practicing lawyer, Veiko is also a director, and serves on the board of directors of CRAN, Lemon Square Investments (Pty) Ltd, Nam-mic Holdings (Pty) Ltd and Ino Harith Capital, a leading fund manager appointed to manage the Namibia Infrastructure Fund 1 and Namibia Infrastructure Fund 2.
Board Member
Florette Nakusera is a seasoned professional Economist with over 24 years of experience, ranging between leadership, executive, management and operational experience in the financial sector, the aviation sector, statistics, environmental economics, and the education sector. She possesses excellent communication and negotiation skills and have good strategic appreciation and vision. she has a collaborative approach, with good interpersonal skills to engage, motivate and encourage others. She is an analytical decision-maker that has considerable experience in building companies/institutions and managing difficult situations.
Florette holds an M.Comm (Economics) and B.Comm (Hons) Economics from the University of Stellenbosch. Additionally, she also holds a Bachelor of Commerce degree from the University of Namibia, certificates in International Executive Development Programme (IEDP) form the WITS Business School and London Business School, and Executive Development Programme (EDP) from the University of Stellenbosch Business School.
She is currently employed by the Bank of Namibia (BoN) as a Director of the Financial Stability and Macroprudential Oversight Department, and Head of the Namibia Deposit Guarantee Authority (NDGA). She is also a Member of the Financial Sector Stability Committee (FSSC) and Macroprudential Oversight Committee (MOC) at BoN.
Board Member
Jeanine du Toit is a dedicated and driven professional with a profound enthusiasm for finance, technical standards, and value-added reporting. With a career spanning over a decade in managerial roles as an audit partner/director, Jeanine brings a wealth of experience in bookkeeping, accounting, taxation, payroll, and audit engagements across diverse industries.
Jeanine holds an Honours Bachelor of Accounting Science and Bachelor of Accounting Science from the University of South Africa (UNISA). She is recognized as a Competency Assessor, Registered Auditor, Chartered Accountant, and Professional Accountant. Her commitment to professional excellence is further demonstrated through her active participation on various institutional technical and educational boards, including the ICAN Accounting and Audit Standards Committee.
Throughout her career, Jeanine has navigated a wide array of industries including Property and Real Estate, Fishing, Legal Practitioners, Manufacturing, Transport, Freight, Shipping and Logistics, Health and Medical, Retail, Tourism and Leisure (Public Sector), Pharmaceutical, Mining, Property Development and Construction, Agriculture and Farming.
Currently, Jeanine serves as the Managing Audit Partner of PKF-FCS Auditors and Executive Director in Walvis Bay for PKF Financial Consulting Services (Pty) Ltd, Namibia. She also contributes her expertise to the governance of the Namibia Institute of Professional Accountants (NIPA), as an invited Board Member and serve on the Public Accountants and Auditors Board (PAAB) Educational Committee.
Executive: Engineering & Technical Services
Ronel is a dedicated and experienced project management and business development professional with 21 years’ experience in the telecommunications industry in Namibia. She was responsible for various technological and commercial projects from the scoping and planning stages, to completion within specified time frames for both mobile operators in Namibia.
She is skilled in completing return on investment assessments, risk assessment, vendor negotiations, resource allocation and project implementation. Ronel is experienced in working with and leading cross-functional teams from technical, commercial and financial areas within young and established organizations.
Executive: Economics & Market Development
Helene obtained a master in business administration (MBA) through the Edinburgh Business School, Heriot-Watt University in the united Kingdom. She also holds an Honors degree in Statistics from the university of the State, South Africa. Helene lectured at the university of the Free State Between 1991 and 1992 after which she joined the National Planning Commission, Central Bureau of Statistic in 1992. In 1995 she joined the Ministry of Agriculture in the Directorate of planning, from where she moved to the electricity control board until she joined CRAN in 2012 as Head Economic Sector Research.
Executive: Governance, Risk & Compliance Management
Tanswell obtained a Baccalaureus Juris Degree (December 2005) and a Bachelor of Law Degree (December 2007) through the University of Namibia and he is currently studying towards a Master in ICT Policy and Regulation Degree through the University of Witwatersrand in Johannesburg. He attended the School of Oriental and African Studies at the University of London from November 2005 to February 2006, where he completed a special program of study that focused on a legal system of Africa and Asia. Tanswell served as a member of the Namibia Rugby Union Disciplinary Committee in 2012.
He currently serves as a member of the Criminal Litigation Committee and as the Chairperson of the Bursaries and Sponsorship Committee of the Namibia Law Society. He lectured at the University of Namibia in the Law Faculty of the LLB Program on a part time basis from 2010 to 2013. He was admitted as a Legal Practitioner to the High Court in April 2009 and practiced for 4 years as a Legal Practitioner at BD Basson Legal Practitioners. In 2012, he joined PWC Auditing firm as Manager of Indirect Tax, a position he held until December 2012. He was appointed as a Legal Advisor for CRAN in 2013 to January 2015; in February 2015 he was appointed as Company Secretary for CRAN.
Executive: Human Capital
Lucrezia Henckert-Louw is a seasoned Human Capital Practitioner and holds a National Diploma in Human Capital and a Bachelor of Technology degree in Human Resource from the Polytechnic of Namibia. She also holds a Senior Management Development Program qualification, which she obtained through the University of Stellenbosch Business School in the Republic of South Africa. Before joining CRAN in 2012, Lucrezia was employed by the International Training & Education Center on Health (I-TECH), where she served as a Senior Manager: Human Resources. Other previous employers include the polytechnic of Namibia where she was employed for ten years.
Lucrezia is passionate about the field of Human Resources and in establishing CRAN as an employer of choice. Her conviction that Human Resources should be an advocate for employees drives her on-going effects to strengthen CRAN’s HR department to ensure all employees are treated fairly and equally, and that needs of the business are balanced with the needs of the employees. “employees of choice are those companies that receive recognition for the way they treat employees; they are the companies for whom people want to work. Becoming an employer of choice means that Human Resources balances recruiting the most qualified applicants, selecting the most suitable candidates and retaining the most talented employees,” she states.
Executive: Cybersecurity and ICT
Elton Witbooi holds a Diploma in Business Computing; Honours Degree in Software Engineering; Bachelor’s Degree in Administration; and a Master’s Degree in Business Administration. He served in various ICT capacities in numerous public and private sector organisations, before joining CRAN on 1 February 2023 as the Executive: Cyber Security and ICT.
Executive: Communication & Consumer Relations
