Affenberg | ||||
88 | 0-100 Watt | GG-5037 | RUACANA | OMULUNGA |
Erongo MNT | ||||
94.6 | 0-100 Watt | OMULUNGA | GG-5402 | |
92.2 | 101-999 Watt | RADIO WAVE | GG-5037 | |
Henties Bay | ||||
98.7 | 101-999 Watt | CHANNEL 7 | GG-5037 | |
92.2 | 101-999 Watt | RADIO WAVE | GG-5037 | |
102.7 | 101-999 Watt | HIT RADIO | GG-5148 | |
90.6 | 0-100 Watt | NBC - AFRIKAANS | GG-5037 | |
107.3 | 0-100 Watt | NBC - DAMARA/NAMA | GG-5037 | |
96.9 | 0-100 Watt | NBC - GERMAN | GG-5037 | |
93.7 | 0-100 Watt | NBC - NATIONAL | GG-5037 | |
100.2 | 0-100 Watt | NBC - OSHIWAMBO | GG-5037 | |
103.7 | 0-100 Watt | NBC - OTJIHERERO | GG-5037 | |
92.2 | NBC - LOZI | GG-5611 | ||
95.4 | NBC - SETSWANA | GG-5611 | ||
98.7 | NBC - SAN | GG-5611 | ||
89.1 | NBC - RUKAVANGO | GG-5611 | ||
Karibib/Usakos | ||||
95.1 | 0-100 Watt | OMULUNGA | GG-5402 | |
99.8 | Above 1000 Watt | RADIO 99 | GG-5037 | |
Omaruru | ||||
101.4 | Above 1000 Watt | COSMOS | GG-5017 | |
Otjimbingwe | ||||
98.3 | Above 1000 Watt | COSMOS | GG-5017 | |
94.6 | 0-100 Watt | OMULUNGA | GG-5402 | |
Rossing MNT | ||||
105.9 | OTJIMBINGWE | GG-5037 | NBC - Damara/Nama | |
102.3 | OTJIMBINGWE | GG-5037 | NBC - Otjiherero | |
Swakopmund | ||||
90.1 | ROSSING MNT | GG-5179 | ||
102.8 | 101-999 Watt | ROSSING MNT | GG-5037 | CHANNEL 7 |
91.1 | Above 1000 Watt | ROSSING MNT | GG-5037 | RADIO WAVE |
97.5 | ROSSING MNT | GG-4962 | HIT RADIO | |
88.3 | Above 1000 Watt | ROSSING MNT | GG-6658 | JOHN WALENGA |
103.3 | Above 1000 Watt | ROSSING MNT | GG-5659 | TRUSTCO |
89.7 | Above 1000 Watt | ROSSING MNT | GG-5037 | NBC - Afrikaans |
106.4 | Above 1000 Watt | ROSSING MNT | GG-5037 | NBC - Damara/Nama |
96 | Above 1000 Watt | ROSSING MNT | GG-5037 | NBC - German |
92.8 | Above 1000 Watt | ROSSING MNT | GG-5037 | NBC - National |
99.3 | Above 1000 Watt | ROSSING MNT | GG-5037 | NBC - Oshiwambo |
101.1 | Above 1000 Watt | ROSSING MNT | GG-5037 | NBC - Otjiherero |
105 | Above 1000 Watt | ROSSING MNT | GG-5557 | NBC - Lozi |
93.3 | Above 1000 Watt | ROSSING MNT | GG-5557 | NBC - Rukavango |
106.9 | Above 1000 Watt | ROSSING MNT | GG-5557 | NBC - San |
95.5 | Above 1000 Watt | ROSSING MNT | GG-5557 | NBC - Setswana |
Terrace Bay | ||||
103.8 | 0-100 Watt | SWAKOPMUND | GG-5037 | COSMOS |
104.7 | 0-100 Watt | SWAKOPMUND | GG-5037 | OMULUNGA |
94.3 | 101-999 Watt | SWAKOPMUND | GG-5037 | RADIO KUDU |
107.7 | 0-100 Watt | SWAKOPMUND | GG-5037 | WESTCOAST |
850 | STL | SWAKOPMUND | GG-5038 | WESTCOAST |
99.8 | Above 1000 Watt | SWAKOPMUND | GG-5037 | RADIO 99 |
89.3 | 0-100 Watt | SWAKOPMUND | GG-5017 | FRESH FM |
97.5 | SWAKOPMUND | GG-4962 | HIT RADIO | |
91.5 | SWAKOPMUND | GG-4962 | CAROL ANN VAN DER WALT | |
96.5 | 101-999 Watt | SWAKOPMUND | GG-6743 | SHIPI FM |
98.4 | 101-999 Watt | SWAKOPMUND | GG-5037 | CHANNEL 7 |
Usakos | ||||
104.3 | 0-100 Watt | TERRACE BAY | GG-5037 | NBC - National |
Walvis Bay | ||||
92.2 | 101-999 Watt | USAKOS | GG-5037 | RADIO WAVE |
88 | 101-999 Watt | Usakos | GG-6883 | USAKOS |
Eenhana | ||||
92.2 | 101-999 Watt | NBC - NATIONAL | GG-5037 | |
89.1 | 101-999 Watt | NBC - OSHIWAMBO | GG-5037 | |
95.4 | 101-999 Watt | NBC - OTJIHERERO | GG-5037 | |
98.7 | 101-999 Watt | NBC - SETSWANA | GG-5037 | |
Ohangwena | ||||
94.1 | LAPSED | EENHANA | GG-5037 | OHANGWENA COM |
Okongo/Eenhana | ||||
95.3 | 0-100 Watt | OKONGO/EENHANA | NBC - Damara/Nama | |
89 | 0-100 Watt | OKONGO/EENHANA | GG-5037 | NBC - NATIONAL |
92.1 | 0-100 Watt | OKONGO/EENHANA | GG-5037 | NBC - OSHIWAMBO |
98.6 | 0-100 Watt | OKONGO/EENHANA | GG-5037 | NBC - RUKAVANGO |
Omuthiya | ||||
92 | 0-100 Watt | OMUTHIYA | GG-5037 | |
90.5 | 0-100 Watt | OMUTHIYA | GG-6658 | JOHN WALENGA |
105.9 | 0-100 Watt | OMUTHIYA | GG-5037 | NBC - DAMARA/NAMA |
89.2 | 0-100 Watt | OMUTHIYA | GG-5037 | NBC - NATIONAL |
98.8 | 0-100 Watt | OMUTHIYA | GG-5037 | NBC - OSHIWAMBO |
102.3 | 0-100 Watt | OMUTHIYA | GG-5037 | NBC - OTJIHEREO |
Ondangwa | ||||
95.9 | ONDANGWA | GG-5659 | VOICE OF KINDOM | |
103.6 | Above 1000 Watt | ONDANGWA | GG-5595 | SHIPI FM |
Ongwediva | ||||
102.7 | 101-999 Watt | ONGWEDIVA | NAMCOL | |
Oshakati | ||||
102.3 | 0-100 Watt | OSHAKATI | GG-5037 | |
95.5 | 101-999 Watt | OSHAKATI | GG-5037 | |
100.9 | OSHAKATI | GG-5037 | ||
104.5 | Above 1000 Watt | OSHAKATI | GG-5037 | |
90.1 | 0-100 Watt | OSHAKATI | GG-5037 | FRESH FM |
107.7 | 101-999 Watt | OSHAKATI | GG-5037 | COSMOS |
90.9 | 101-999 Watt | OSHAKATI | GG-5037 | CHANNEL 7 |
106.8 | 101-999 Watt | OSHAKATI | GG-5037 | RADIO WAVE |
106.3 | OSHAKATI | GG-5659 | SHALOM | |
105.6 | Above 1000 Watt | OSHAKATI | GG-5659 | TRUSCO |
101.1 | OSHAKATI | |||
96.8 | Above 1000 Watt | OSHAKATI | GG-6658 | JOHN WALENGA |
104 | 101-999 Watt | OSHAKATI | HYPE RADIO | |
89.2 | Above 1000 Watt | OSHAKATI | GG-5037 | NBC - AFRIKAANS |
105.9 | Above 1000 Watt | OSHAKATI | GG-5037 | NBC - DAMARA/NAMA |
96.4 | Above 1000 Watt | OSHAKATI | GG-5037 | NBC - GERMAN |
92.3 | Above 1000 Watt | OSHAKATI | GG-5037 | NBC - LOZI |
87.8 | OSHAKATI | GG-5037 | NBC - NATIONAL | |
97.4 | OSHAKATI | GG-5037 | NBC - OSHIWAMBO | |
98.8 | Above 1000 Watt | OSHAKATI | GG-5037 | NBC - OTJIHERERO |
93.2 | Above 1000 Watt | OSHAKATI | GG-5037 | NBC - RUKAVANGO |
103.2 | Above 1000 Watt | OSHAKATI | GG-5037 | NBC - !NA |
99.7 | Above 1000 Watt | OSHAKATI | GG-5037 | NBC - SETSWANA |
Outapi | ||||
93.6 | 0-100 Watt | OUTAPI | GG-6658 | JOHN WALENGA |
88 | 0-100 Watt | OUTAPI | GG-5037 | |
Ruacana | ||||
107.2 | 0-100 Watt | RUACANA | GG-6658 | JOHN WALENGA |
Tsumeb | ||||
89.5 | 0-100 Watt | TSUMEB | GG-5037 | UMULUNGA |
92.6 | 0-100 Watt | TSUMEB | GG-5037 | RADIO KUDU |
99.1 | TSUMEB | GG-5037 | ENERGY | |
101.7 | Above 1000 Watt | TSUMEB | GG-5037 | RADIO 99 |
91.4 | 0-100 Watt | TSUMEB | GG-6032 | |
104.5 | Above 1000 Watt | TSUMEB | GG-5017 | |
94 | TSUMEB | GG-4962 | HIT RADIO | |
88.6 | 0-100 Watt | TSUMEB | GG-5037 | NBC - AFRIKAANS |
105.3 | 0-100 Watt | TSUMEB | GG-5037 | NBC - DAMARA/NAMA |
94.9 | 0-100 Watt | TSUMEB | GG-5037 | NBC - GERMAN |
91.7 | 0-100 Watt | TSUMEB | GG-5037 | NBC - NATIONAL |
98.2 | 0-100 Watt | TSUMEB | GG-5037 | NBC - OSHIWAMBO |
Aranos | ||||
102 | 101-999 Watt | ARANOS | GG-5037 | |
Duineveld | ||||
102.3 | 101-999 Watt | DUINEVELD | GG-5017 | |
Gibeon | ||||
100.7 | GIBEON | GG-5037 | NBC DAMARA/NAMA | |
Gochas/Roeland | ||||
99.3 | 101-999 Watt | GOCHAS/ROELAND | GG-5037 | |
Maltahohe | ||||
101.6 | 101-999 Watt | MALTAHOHE | GG-5037 | |
88.5 | 101-999 Watt | MALTAHOHE | GG-5037 | NBC AFRIKAANS |
Mariental | ||||
100.8 | 101-999 Watt | MARIENTAL | GG-5037 | CHANNEL 7 |
107.7 | Above 1000 Watt | Mariental | GG-5017 | COSMOS |
97.3 | 101-999 Watt | MARIENTAL | GG-5037 | RADIO KUDU |
88.7 | 0-100 Watt | MARIENTAL | GG-5595 | HARDAP COMM |
101.2 | 0-100 Watt | MARIENTAL | GG-6658 | JOHN WALENGA |
104.9 | 0-100 Watt | MARIENTAL | GG-6404 | TRUSTCO |
87.7 | 0-100 Watt | MARIENTAL | GG-5037 | NBC AFRIKAANS |
91.8 | MARIENTAL/SAT-COM SITE | GG-5037 | RADIO WAVE | |
98.3 | MARIENTAL/SAT-COM SITE | KOSMOS RADIO | ||
95 | 0-100 Watt | MARIENTAL/STA-COM SITE | GG-5037 | OMULUNGA |
Other | ||||
105.2 | 101-999 Watt | GG-5037 | NBC DAMARA/NAMA | |
94.8 | 101-999 Watt | GG-5037 | NBC GERMAN | |
104.4 | 0-100 Watt | GG-5037 | NBC DAMARA/NAMA | |
94 | 0-100 Watt | GG-5037 | NBC GERMAN | |
90.8 | 0-100 Watt | GG-5037 | NBC NATIONAL | |
99.8 | 0-100 Watt | GG-5442 | NBC LOZI | |
93.3 | 0-100 Watt | GG-5442 | NBC SETSWANA | |
106.9 | 0-100 Watt | GG-5442 | NBC SAN | |
90.2 | 0-100 Watt | GG-5442 | NBC RUKAVANGO | |
101.8 | 0-100 Watt | GG-5037 | NBC OSHIWAMBO | |
105.4 | 0-100 Watt | GG-5037 | NBC OTJIHERERO | |
106.4 | Above 1000 Watt | GG-5037 | NBC DAMARA/NAMA | |
103.2 | Above 1000 Watt | GG-5442 | NBC SAN | |
97.7 | Above 1000 Watt | GG-5442 | NBC RUKAVANGO | |
99.3 | Above 1000 Watt | GG-5442 | NBC SETSWANA | |
104.8 | Above 1000 Watt | GG-5442 | NBC LOZI | |
94.4 | Above 1000 Watt | GG-5442 | NBC OTJIHERERO | |
91.2 | Above 1000 Watt | GG-5442 | NBC OSHIWAMBO | |
92.8 | Above 1000 Watt | GG-5037 | NBC NATIONAL | |
96 | Above 1000 Watt | GG-5037 | NBC GERMAN | |
93.1 | 0-100 Watt | GG-5442 | NBC OSHIWAMBO | |
99.6 | 0-100 Watt | GG-5442 | NBC OTJIHERERO | |
103.9 | 0-100 Watt | GG-5442 | NBC GERMAN | |
95.3 | 0-100 Watt | GG-5442 | NBC AFIKAANS | |
106.7 | 0-100 Watt | GG-5442 | ||
Reboth | ||||
90.3 | LAPSED | REHOBOTH | GG-5037 | LIVE FM |
97.1 | REHOBOTH | GG-5179 | GOSPEL MISSION/KAIROS | |
105.8 | 0-100 Watt | REHOBOTH | GG-6658 | JOHN WALENGA |
102.3 | 0-100 Watt | REHOBOTH | GG-5179 | CAPRICON RADIO |
90 | 0-100 Watt | REHOBOTH/SCHLIP | GG-5442 | NBC NATIONAL |
107 | Above 1000 Watt | REHOBOTH/SWARTKOPPIE (WITHDRAWN GG-6215) | GG-5037 | 99 FM |
Stampriet | ||||
102.8 | 101-999 Watt | STAMPRIET | GG-5037 | |
89.7 | Above 1000 Watt | STAMPRIET | GG-5037 | NBC AFRIKAANS |
Aroab | ||||
104.6 | 0-100 Watt | AROAB | GG-5037 | NBC AFRIKAANS |
87.9 | 0-100 Watt | AROAB | GG-5037 | NBC DAMARA/NAMA |
94.2 | 0-100 Watt | AROAB | GG-5037 | NBC NATIONAL |
Aus | ||||
95.8 | 0-100 Watt | AUS | GG-5037 | NBC AFRIKAANS |
106.2 | 0-100 Watt | AUS | GG-5037 | NBC DAMARA/NAMA |
92.5 | 0-100 Watt | AUS | GG-5037 | NBC GERMAN |
102.6 | 0-100 Watt | AUS | GG-5037 | NBC OSHIWAMBO |
Aussenkehr | ||||
92.5 | 0-100 Watt | AUSSENKEHR | GG-5037 | NBC AFRIKAANS |
102.5 | 0-100 Watt | AUSSENKEHR | GG-5037 | NBC DAMARA/NAMA |
95.7 | 0-100 Watt | AUSSENKEHR | GG-5037 | NBC NATIONAL |
98.7 | 0-100 Watt | AUSSENKEHR | GG-5037 | NBC OSHIWAMBO |
Bethanie | ||||
107.3 | Above 1000 Watt | Bethanie | GG-6947 | CHANNEL 7 |
88.6 | Above 1000 Watt | BETHANIE | GG-5037 | NBC AFRIKAANS |
101.7 | Above 1000 Watt | BETHANIE | GG-5037 | NBC DAMARA/NAMA |
98.2 | Above 1000 Watt | BETHANIE | GG-5037 | NBC GERMAN |
91.7 | 0-100 Watt | BETHANIE | GG-5037 | NBC NATIONAL |
97.7 | Above 1000 Watt | BETHANIE | NBC OSHIWAMBO | |
101.2 | Above 1000 Watt | BETHANIE | NBC OTJIHERERO | |
Brukaros | ||||
90.2 | 101-999 Watt | BRUKAROS | GG-5037 | NBC AFRIKAANS |
106.9 | 101-999 Watt | BRUKAROS | GG-5037 | NBC DAMARA/NAMA |
96.5 | 101-999 Watt | BRUKAROS | GG-5037 | NBC NATIONAL |
Karasburg | ||||
102 | 0-100 Watt | KARASBURG | GG-5037 | CHANNEL 7 |
104.3 | 101-999 Watt | KARASBURG | GG-6474 | SOUTHERN SUN (KARAS FM) |
90.6 | 0-100 Watt | KARASBURG/NAKOP | GG-5037 | NBC AFRIKAANS |
93.7 | 0-100 Watt | KARASBURG/NAKOP | GG-5037 | NBC NATIONAL |
100.2 | 0-100 Watt | KARASBURG/NAKOP | GG-5037 | NBC OSHIWAMBO |
103.7 | 0-100 Watt | KARASBURG/NAKOP | NBC DAMARA/NAMA | |
Keetmanshoop | ||||
100.7 | 101-999 Watt | KEETMANSHOOP | GG-5037 | CHANNEL 7 |
95.9 | Above 1000 Watt | Keetmanshoop | GG-5017 | COSMOS |
106 | 0-100 Watt | KEETMANSHOOP | GG-5037 | OMULUNGA |
95.6 | 0-100 Watt | KEETMANSHOOP | GG-5037 | RADIO KUDU |
92.4 | 101-999 Watt | KEETMANSHOOP | GG-5037 | RADIO WAVE |
88.2 | 0-100 Watt | KEETMANSHOOP | GG-6404 | TRUSTCO |
92.9 | 101-999 Watt | KEETMANSHOOP | GG-6514 | ADRA |
107.3 | 0-100 Watt | KEETMANSHOOP | GG-6658 | JOHN WALENGA |
102.3 STL - (453.0350) | 101-999 Watt | KEETMANSHOOP | GG-6092 | SOUTHERN SUN (KARAS FM) |
98.9 | KEETMANSHOOP | GG-5037 | RADIO ENERGY | |
87.6 | 0-100 Watt | KEETMANSHOOP | GG-5037 | NBC AFRIKAANS |
104.3 | 0-100 Watt | KEETMANSHOOP | GG-5037 | NBC DAMARA/NAMA |
93.9 | 0-100 Watt | KEETMANSHOOP | GG-5037 | NBC GERMAN |
106.5 | 0-100 Watt | KEETMANSHOOP | GG-5442 | NBC LOZI |
99.4 | 0-100 Watt | KEETMANSHOOP | GG-5442 | NBC SAN |
102.9 | 0-100 Watt | KEETMANSHOOP | GG-5442 | NBC SETSWANA |
96.1 | 0-100 Watt | KEETMANSHOOP | GG-5442 | NBC RUKAVANGO |
90.7 | 0-100 Watt | KEETMANSHOOP | GG-5037 | NBC NATIONAL |
97.2 | 0-100 Watt | KEETMANSHOOP | GG-5037 | NBC OSHIWAMBO |
89.3 | 0-100 Watt | KEETMANSHOOP | GG-5038 | NBC OTJIHERERO |
Koes | ||||
101.9 | Above 1000 Watt | KOES | GG-5017 | CHANNEL 7 |
88.8 | 0-100 Watt | KOES | GG-5037 | NBC AFRIKAANS |
105.5 | 0-100 Watt | KOES | GG-5037 | NBC DAMARA/NAMA |
95.1 | 0-100 Watt | KOES | GG-5037 | NBC NATIONAL |
102.3 | 101-999 Watt | KRANZBERG(AROAB/KOES) | GG-5037 | CHANNEL 7 |
Lüderitz | ||||
102.8 | 101-999 Watt | LUDERITZ | GG-5037 | CHANNEL 7 |
106 | 0-100 Watt | LUDERITZ | GG-5037 | OMULUNGA |
93.7 | 101-999 Watt | LUDERITZ | GG-5037 | RADIO KUDU |
90.6 | 101-999 Watt | LUDERITZ | GG-5037 | RADIO WAVE |
91.2 | 0-100 Watt | LUDERITZ | GG-6658 | JOHN WALENGA |
103.3 | 101-999 Watt | LUDERITZ | GG-6474 | SOUTHERN SUN (KARAS FM) |
96.9 | LUDERITZ | GG-5037 | RADIO ENERGY | |
89.7 | 0-100 Watt | LUDERITZ | GG-5037 | NBC AFRIKAANS |
103.7 | 0-100 Watt | LUDERITZ | GG-5037 | NBC DAMARA/NAMA |
96 | 0-100 Watt | LUDERITZ | GG-5037 | NBC GERMAN |
92.8 | 0-100 Watt | LUDERITZ | GG-5037 | NBC NATIONAL |
99.3 | 0-100 Watt | LUDERITZ | GG-5037 | NBC OSHIWAMBO |
100.2 | 0-100 Watt | LUDERITZ | GG-5037 | NBC OTJIHERERO |
Mariental | ||||
91.8 | 101-999 Watt | MARIENTAL | GG-5037 | RADIO WAVE |
Noordoewer | ||||
87.7 | 0-100 Watt | NOORDOERWER | GG-5037 | NBC AFRIKAANS |
100.8 | 0-100 Watt | NOORDOERWER | GG-5037 | NBC DAMARA/NAMA |
90.8 | 0-100 Watt | NOORDOERWER | GG-5037 | NBC NATIONAL |
97.3 | 0-100 Watt | NOORDOERWER | GG-5037 | NBC OSHIWAMBO |
Oranjemund | ||||
91 | 0-100 Watt | Oranjemeund | GG-5092 | ORANJEMUND COMM |
104.4 | 0-100 Watt | ORANJEMUND | GG-5037 | CHANNEL 7 |
96.3 | 0-100 Watt | ORANJEMUND | GG-5037 | OMULUNGA |
97.3 | 101-999 Watt | ORANJEMUND | GG-5037 | RADIO KUDU |
103.1 | ORANJEMUND | GG-5037 | RADIO ENERGY | |
90 | 0-100 Watt | ORANJEMUND | GG-5037 | NBC AFRIKAANS |
106.7 | 0-100 Watt | ORANJEMUND | GG-5037 | NBC DAMARA/NAMA |
93.1 | 0-100 Watt | ORANJEMUND | GG-5037 | NBC NATIONAL |
99.6 | 0-100 Watt | ORANJEMUND | GG-5037 | NBC OSHIWAMBO |
Rosh Pinah | ||||
103.4 | 101-999 Watt | ROSH PINAH | GG-5037 | RADIO KUDU |
90.3 | 0-100 Watt | ROSH PINAH | GG-5037 | NBC AFRIKAANS |
99.9 | 0-100 Watt | ROSH PINAH | GG-5037 | NBC DAMARA/NAMA |
93.4 | 0-100 Watt | ROSH PINAH | GG-5037 | NBC NATIONAL |
96.6 | 0-100 Watt | ROSH PINAH | GG-5037 | NBC OSHIWAMBO |
102.3 | Above 1000 Watt | ROSHPINAH | GG-5148 | CHANNEL 7 |
UR | ||||
89.8 | 101-999 Watt | UR | GG-5037 | NBC AFRIKAANS |
106.5 | 101-999 Watt | UR | GG-5037 | NBC DAMARA/NAMA |
96.1 | 101-999 Watt | UR | GG-5037 | NBC GERMAN |
92.9 | 101-999 Watt | UR | GG-5037 | NBC NATIONAL |
99.4 | 101-999 Watt | UR | GG-5037 | NBC OSHIWAMBO |
102.9 | 101-999 Watt | UR | GG-5037 | NBC OTJIHERERO |
Arendness | ||||
100.7 | ARENDNESS | GG-5037 | RADIO ENERGY | |
88.7 | 101-999 Watt | ARENDNESS | GG-5037 | NBC AFRIKAANS |
106.8 | 101-999 Watt | ARENDNESS | GG-5037 | NBC DAMARA/NAMA |
91.8 | 101-999 Watt | ARENDNESS | GG-5037 | NBC GERMAN |
95 | 101-999 Watt | ARENDNESS | GG-5037 | NBC LOZI |
90.1 | 101-999 Watt | ARENDNESS | GG-5037 | NBC NATIONAL |
96.4 | 101-999 Watt | ARENDNESS | GG-5037 | NBC OSHIWAMBO |
99.7 | 101-999 Watt | ARENDNESS | GG-5037 | NBC OTJIHEREO |
93.2 | 101-999 Watt | ARENDNESS | GG-5037 | NBC RUKAVANGO |
103.2 | 101-999 Watt | ARENDNESS | GG-5037 | NBC !NA |
98.3 | 101-999 Watt | ARENDNESS | GG-5037 | NBC SETSWANA |
106.3 | 101-999 Watt | ARENDSNESS | GG-6658 | JOHN WALENGA |
Ekuli | ||||
91.5 | 0-100 Watt | EKULI | GG-5037 | NBC NATIONAL |
101.5 | 0-100 Watt | EKULI | GG-5037 | NBC LOZI |
88.4 | 0-100 Watt | EKULI | GG-5037 | NBC OSHIWAMBO |
98 | 0-100 Watt | EKULI | GG-5037 | NBC OTJIHERERO |
94.7 | 101-999 Watt | EKULI | GG-5037 | NBC RUKAVANGO |
Nkurenkuru | ||||
97.2 | 101-999 Watt | NKURENKURU | GG-5037 | NBC LOZI |
90.7 | 101-999 Watt | NKURENKURU | GG-5037 | NBC NATIONAL |
87.6 | 101-999 Watt | NKURENKURU | GG-5037 | NBC OSHIWAMBO |
93.9 | 101-999 Watt | NKURENKURU | GG-5037 | NBC OTJIHERERO |
Rundu | ||||
101.8 | 101-999 Watt | RUNDU | GG-5037 | CHANNEL 7 |
105.6 | Above 1000 Watt | RUNDU | GG-5017 | COSMOS |
99.2 | 0-100 Watt | RUNDU | GG-5037 | OMULUNGA |
92.7 | 0-100 Watt | RUNDU | GG-5037/5402 | RADIO KUDU/FRESH FM |
102.7 | 0-100 Watt | RUNDU | GG-5980 | FRESH FM |
105.4 | 101-999 Watt | RUNDU | GG-5037 | RADIO WAVE |
107.7 STL - (449.7250) | Above 1000 Watt | RUNDU | GG-5980 | RAPIDS FM |
104.3 | Above 1000 Watt | RUNDU | ADRA | |
107.2 | Above 1000 Watt | RUNDU | TRUSTCO | |
Shamvura | ||||
101.3 | SHAMVURA | GG-5037 | NBC | |
91.3 | SHAMVURA | GG-5037 | NBC | |
97.8 | SHAMVURA | GG-5037 | NBC | |
94.5 | SHAMVURA | GG-5037 | NBC | |
104.9 | SHAMVURA | GG-5037 | NBC | |
105.1 | 101-999 Watt | NBC RUKAVANGO |
Khomas | ||||
99.1 STL - (447.800) | Above 1000 Watt | 99 FM | GG-5037 | |
106.2 | 0-100 Watt | BASE FM | GG-5037 | |
102.3 STL - (855.750) withdrawn 11.02.2020 | 101-999 Watt | CHANNEL 7 | GG-5037 | |
104.5 STL - (854.300) Withdrawn 11.02.2020 | 101-999 Watt | CHANNEL 7 | GG-5037 | |
94.1 | 101-999 Watt | COSMOS | GG-5037 | |
102.9 | 0-100 Watt | FRESH FM | GG-5037 | |
99.5 | HIT RADIO | GG-4962 | ||
88.6 | Above 1000 Watt | NBC - AFRIKAANS | GG-5037 | |
89.5 | 101-999 Watt | NBC - AFRIKAANS | GG-5037 | |
105.3 | Above 1000 Watt | NBC - DAMARA/NAMA | GG-5037 | |
107.9 | Above 1000 Watt | NBC - FRENCH | GG-5037 | |
94.9 | Above 1000 Watt | NBC - GERMAN | GG-5037 | |
95.8 | 101-999 Watt | NBC - GERMAN | GG-5037 | |
93.5 | 101-999 Watt | NBC - LOZI | GG-5037 | |
91.7 | Above 1000 Watt | NBC - NATIONAL | GG-5037 | |
92.6 | 101-999 Watt | NBC - NATIONAL | GG-5037 | |
98.2 | Above 1000 Watt | NBC - OSHIWAMBO | GG-5037 | |
101.7 | Above 1000 Watt | NBC - OTJIHERERO | GG-5037 | |
107.1 | 101-999 Watt | NBC - RUKAVANGO | GG-5037 | |
90.4 | 101-999 Watt | NBC - SETSWANA | GG-5037 | |
91.3 STL - (850.400) | LAPSED | NCBC FM | GG-5037 | |
100.9 | 0-100 Watt | OMULUNGA | GG-5037 | |
100 | RADIO ENERGY | GG-5037 | ||
103.5 STL - (240.300) | 101-999 Watt | RADIO KUDU | GG-5037 | |
96.7 STL - (242.500) | 101-999 Watt | RADIO WAVE | GG-5037 | |
87.8 STL - (242.100) | 101-999 Watt | RADIO WAVE | GG-5037 | |
STL - (451.525/461.525) | TRUSTCO | GG-6215 | ||
97.4 | 0-100 Watt | UNAM RADIO | GG-5037 |
Kamanjab | ||||
89.7 | 0-100 Watt | GG-5037 | KAMANJAB | NBC AFRIKAANS |
106.2 | 0-100 Watt | GG-5037 | KAMANJAB | NBC DAMARA/NAMA |
95.1 | 0-100 Watt | GG-5442 | KAMANJAB | NBC OSHIWAMBO |
98.4 | 0-100 Watt | GG-5442 | KAMANJAB | NBC OTJIHERERO |
101.9 | 0-100 Watt | GG-5442 | KAMANJAB | NBC GERMAN |
91.9 | 0-100 Watt | GG-5442 | KAMANJAB | NBC NATIONAL |
107.9 | 0-100 Watt | GG-5442 | KAMANJAB | NBC LOZI |
103.7 | 0-100 Watt | GG-5442 | KAMANJAB | NBC RUKAVANGO |
105.5 | 0-100 Watt | GG-5442 | KAMANJAB | NBC SAN |
92.8 | 101-999 Watt | GG-5037 | KAMANJAB | CHANNEL 7 |
Opuwo | ||||
91.1 | Above 1000 Watt | GG-5037 | OPUWO | NBC NATIONAL |
97.6 | Above 1000 Watt | GG-5037 | OPUWO | NBC OSHIWAMBO |
101.1 | Above 1000 Watt | GG-5037 | OPUWO | NBC OTJIHERERO |
94.3 STL - (449.2) | 101-999 Watt | GG-6215 | OPUWO | KUNENE COMMUNITY RADIO |
Otjimbingwe | ||||
105.9 | 0-100 Watt | GG-5037 | OTJIMBINGWE | NBC DAMARA/NAMA |
102.3 | 0-100 Watt | GG-5037 | OTJIMBINGWE | NBC OTJIHERERO |
Renosterkop | ||||
87.9 | 101-999 Watt | GG-5037 | RENOSTERKOP | NBC AFRIKAANS |
104.6 | 0-100 Watt | GG-5037 | RENOSTERKOP | NBC DAMARA/NAMA |
91 | 0-100 Watt | GG-5037 | RENOSTERKOP | NBC OTJIHERERO |
101 | 0-100 Watt | GG-5037 | RENOSTERKOP | NBC NATIONAL |
Khorixas | ||||
105.8 | 101-999 Watt | GG-5534 | KHORIXAS | KHORIXAS COMM |
Outjo | ||||
102.3 | 101-999 Watt | GG-5037 | OUTJO | CHANNEL 7 |
Ruacana | ||||
88 | 0-100 Watt | GG-5037 | RUACANA | OMULUNGA |
Aminus | ||||
88.9 | 101-999 Watt | NBC - AFRIKAANS | GG-5037 | |
92 | 101-999 Watt | NBC - NATIONAL | GG-5037 | |
95.2 | 101-999 Watt | NBC - OTJIHERERO | GG-5037 | |
98.5 | 101-999 Watt | NBC - SETSWANA | GG-5037 | |
Buite Post | ||||
88.1 | 101-999 Watt | CHANNEL 7 | GG-5037 | |
105.4 | 0-100 Watt | NBC - NATIONAL | GG-5037 | |
101.8 | 0-100 Watt | NBC - OSHIWAMBO | GG-5037 | |
98.3 | 0-100 Watt | NBC - OTJIHERERO | GG-5037 | |
95 | 0-100 Watt | NBC - SETSWANA | GG-5037 | |
Epukiro | ||||
91.6 | Above 1000 Watt | NBC - AFRIKAANS | GG-5037 | |
98.1 | Above 1000 Watt | NBC - NATIONAL | GG-5037 | |
