OTJOZONDJUPA SPECTRUM
Grootfontein
106.2 | Above 1000 Watt | Grootfontein | GG-5017 | COSMOS |
---|---|---|---|---|
92 | 0-100 Watt | GROOTFONTEIN\WATER TOWER | GG-5037 | OMULUNGA |
95.2 | 0-100 Watt | GROOTFONTEIN\WATER TOWER | GG-5037 | RADIO KUDU |
88.9 | Above 1000 Watt | GROOTFONTEIN\WATER TOWER | GG-5037 | RADIO WAVE |
Klein Waterberg
90.4 | KLEIN WATERBERG | GG-5148 | HIT RADIO | |
---|---|---|---|---|
93.1 | KLEIN WATERBERG | GG-5037 | EQUITY | |
105.9 | Above 1000 Watt | KLEIN WATERBERG | GG-6658 | JOHN WALENGA |
89.6 | 0-100 Watt | KLEIN WATERBERG | GG-5037 | NBC AFRIKAANS |
106.3 | 0-100 Watt | KLEIN WATERBERG | GG-5037 | NBC DAMARA/NAMA |
95.9 | 0-100 Watt | KLEIN WATERBERG | GG-5037 | NBC GERMAN |
92.7 | 0-100 Watt | KLEIN WATERBERG | GG-5037 | NBC NATIONAL |
99.2 | 0-100 Watt | KLEIN WATERBERG | GG-5037 | NBC OSHIWAMBO |
102.7 | 0-100 Watt | KLEIN WATERBERG | GG-5037 | NBC OTJIHERERO |
91.2 | Above 1000 Watt | KLEIN WATERBERG | GG-5595 | NBC !Na San |
94.4 | Above 1000 Watt | KLEIN WATERBERG | GG-5595 | NBC Setswana |
101.2 | Above 1000 Watt | KLEIN WATERBERG | GG-5595 | NBC Silozi |
104.8 | Above 1000 Watt | KLEIN WATERBERG | GG-5595 | NBC Rukavango |
97.7 | 101-999 Watt | OKAKARARA/KLEIN WATERBERG | GG-5037 | CHANNEL 7 |
93.5 | 101-999 Watt | POWERCOM/KLEIN WATERBERG | GG-7089 | JOHN WALENGA |
Otjiwarongo
88.7 | 0-100 Watt | PARESIS | GG-5037 | NBC | AFRIKAANS |
---|---|---|---|---|---|
105.4 | 0-100 Watt | PARESIS | GG-5037 | NBC | DAMARA/NAMA |
95 | 0-100 Watt | PARESIS | GG-5037 | NBC | GERMAN |
91.8 | 0-100 Watt | PARESIS | GG-5037 | NBC | NATIONAL |
98.3 | 0-100 Watt | PARESIS | GG-5037 | NBC | OSHIWAMBO |
101.8 | 0-100 Watt | PARESIS | GG-5037 | NBC | OTJIHERERO |
Paresis
105.5 | 101-999 Watt | POWERCOM/OKAHANDJA | GG-6883 | UNIVERSAL MEDIA |
Okahandja
90 | SIGNAL BERG | GG-5148 | HIT RADIO | ||
---|---|---|---|---|---|
96.3 | Above 1000 Watt | SIGNAL BERG | GG-6345 | SHIPI FM | |
105.9 | Above 1000 Watt | SIGNAL BERG | GG-6658 | JOHN WALENGA | |
87.7 | 101-999 Watt | SIGNAL BERG | GG-5037 | NBC | AFRIKAANS |
104.4 | 101-999 Watt | SIGNAL BERG | GG-5037 | NBC | DAMARA/NAMA |
94 | 101-999 Watt | SIGNAL BERG | GG-5037 | NBC | GERMAN |
90.8 | 101-999 Watt | SIGNAL BERG | GG-5037 | NBC | NATIONAL |
97.3 | 101-999 Watt | SIGNAL BERG | GG-5037 | NBC | OSHIWAMBO |
100.8 | 101-999 Watt | SIGNAL BERG | GG-5037 | NBC | OTJIHERERO |
102.3 | Above 1000 Watt | SIGNAL BERG | GG-5595 | NBC | !Na San |
98.8 | Above 1000 Watt | SIGNAL BERG | GG-5595 | NBC | Setswana |
95.5 | Above 1000 Watt | SIGNAL BERG | GG-5595 | NBC | Silozi |
92.3 | Above 1000 Watt | SIGNAL BERG | GG-5595 | NBC | Rukavango |
107 | 101-999 Watt | SIGNAL BERG/GROOTFONTEIN | GG-5037 | CHANNEL 7 |
Signal Berg
100.7 | ARENDNESS | GG-5037 | RADIO ENERGY | |
---|---|---|---|---|
88.7 | 101-999 Watt | ARENDNESS | GG-5037 | NBC AFRIKAANS |
106.8 | 101-999 Watt | ARENDNESS | GG-5037 | NBC DAMARA/NAMA |
91.8 | 101-999 Watt | ARENDNESS | GG-5037 | NBC GERMAN |
95 | 101-999 Watt | ARENDNESS | GG-5037 | NBC LOZI |
90.1 | 101-999 Watt | ARENDNESS | GG-5037 | NBC NATIONAL |
96.4 | 101-999 Watt | ARENDNESS | GG-5037 | NBC OSHIWAMBO |
99.7 | 101-999 Watt | ARENDNESS | GG-5037 | NBC OTJIHEREO |
93.2 | 101-999 Watt | ARENDNESS | GG-5037 | NBC RUKAVANGO |
103.2 | 101-999 Watt | ARENDNESS | GG-5037 | NBC !NA |
98.3 | 101-999 Watt | ARENDNESS | GG-5037 | NBC SETSWANA |
106.3 | 101-999 Watt | ARENDSNESS | GG-6658 | JOHN WALENGA |